How Armor Works in League of Legends
The Calculation
This percentage of reduction is determined by the formula: Damage Reduction = Total Armor / (100 + Total Armor). For example, a champion with 150 points of Armor would receive 150 / (100 + 150) = 60% reduced damage from physical attacks. The Total Armor is determined by your personal Armor - the amount of Armor Penetration the attacking opponent has.
When armor goes below 0, the calculation transfers to Damage Reduction = Total Armor/ (100 - Total Armor)
This keeps the calculation functional so that -100 Armor translates to -50% Damage Reduction (meaning you take 50% more damage)
Armor Graph
x / 100 + [x]
Total Armor /// | Damage Reduction /// | Physical Attack dealing 100 damage |
0 | 0.00% | 100.00 |
10 | 9.09% | 90.91 |
20 | 16.67% | 83.33 |
30 | 23.08% | 76.92 |
40 | 28.57% | 71.43 |
50 | 33.33% | 66.67 |
60 | 37.50% | 62.50 |
70 | 41.18% | 58.82 |
80 | 44.44% | 55.56 |
90 | 47.37% | 52.63 |
100 | 50.00% | 50.00 |
110 | 52.38% | 47.62 |
120 | 54.55% | 45.45 |
130 | 56.52% | 43.48 |
140 | 58.33% | 41.67 |
150 | 60.00% | 40.00 |
160 | 61.54% | 38.46 |
170 | 62.96% | 37.04 |
180 | 64.29% | 35.71 |
190 | 65.52% | 34.48 |
200 | 66.67% | 33.33 |
210 | 67.74% | 32.26 |
220 | 68.75% | 31.25 |
230 | 69.70% | 30.30 |
240 | 70.59% | 29.41 |
250 | 71.43% | 28.57 |
260 | 72.22% | 27.78 |
270 | 72.97% | 27.03 |
280 | 73.68% | 26.32 |
290 | 74.36% | 25.64 |
300 | 75.00% | 25.00 |
310 | 75.61% | 24.39 |
320 | 76.19% | 23.81 |
330 | 76.74% | 23.26 |
340 | 77.27% | 22.73 |
350 | 77.78% | 22.22 |
360 | 78.26% | 21.74 |
370 | 78.72% | 21.28 |
380 | 79.17% | 20.83 |
390 | 79.59% | 20.41 |
No comments:
Post a Comment